ArcGIS REST Services Directory Login
JSON

Legend (Support/UK_MAP_SUPPORT_EconOppMSA_dy)

EconOpp_Ky_MetroStatisticArea_py (0)
Self-Employed Workers in Incorporated Business (%) (1)
Self-Employed Workers in Incorporated Business (%)
1 - 2 1 - 2
3 - 2 3 - 2
3 - 3 3 - 3
4 - 4 4 - 4
5 - 6 5 - 6
No Data No Data
Self-Employed Workers in Non-Incorporated Business (%) (2)
Self-Employed Workers in Non-Incorporated Business (%)
4 4
5 - 5 5 - 5
6 - 6 6 - 6
7 - 6 7 - 6
7 - 8 7 - 8
No Data No Data
Self-Employed Women in Incorporated Business (%) (3)
Self-Employed Women in Incorporated Business (%)
17 - 20 17 - 20
21 - 28 21 - 28
29 - 35 29 - 35
36 - 44 36 - 44
45 - 56 45 - 56
No Data No Data
Employement Rate (%) (4)
Employement Rate (%)
83 83
84 - 90 84 - 90
91 - 93 91 - 93
94 - 95 94 - 95
96 - 96 96 - 96
No Data No Data
Female Population (%) (5)
Female Population (%)
49 - 50 49 - 50
51 - 50 51 - 50
51 - 51 51 - 51
52 - 51 52 - 51
52 - 51 52 - 51
No Data No Data
Male Population (%) (6)
Male Population (%)
49 - 49 49 - 49
50 - 49 50 - 49
50 - 49 50 - 49
50 - 50 50 - 50
51 - 51 51 - 51
No Data No Data
Total Population (7)
Total Population
24248 - 65145 24248 - 65145
65146 - 121147 65146 - 121147
121148 - 180624 121148 - 180624
180625 - 515954 180625 - 515954
515955 - 2253528 515955 - 2253528
No Data No Data
Black or African American Alone (%) (8)
Black or African American Alone (%)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 7 5 - 7
8 - 12 8 - 12
13 - 19 13 - 19
No Data No Data
Hispanic or Latino (%) (9)
Hispanic or Latino (%)
1 - 1 1 - 1
2 - 3 2 - 3
4 - 4 4 - 4
5 - 6 5 - 6
7 - 10 7 - 10
No Data No Data
White Alone (%) (10)
White Alone (%)
68 68
69 - 83 69 - 83
84 - 89 84 - 89
90 - 92 90 - 92
93 - 95 93 - 95
No Data No Data
Family Households (%) (11)
Family Households (%)
59 - 60 59 - 60
61 - 65 61 - 65
66 - 67 66 - 67
68 - 67 68 - 67
68 - 70 68 - 70
No Data No Data
Non-Family Households (%) (12)
Non-Family Households (%)
30 - 32 30 - 32
33 - 33 33 - 33
34 - 34 34 - 34
35 - 37 35 - 37
38 - 41 38 - 41
No Data No Data
English Only (%) (13)
English Only (%)
84 - 84 84 - 84
85 - 88 85 - 88
89 - 90 89 - 90
91 - 92 91 - 92
93 - 94 93 - 94
No Data No Data
Spanish (%) (14)
Spanish (%)
0 - 1 0 - 1
2 - 1 2 - 1
2 - 1 2 - 1
2 - 2 2 - 2
3 - 3 3 - 3
No Data No Data
Other Languages (%) (15)
Other Languages (%)
0 - 1 0 - 1
2 - 2 2 - 2
3 - 3 3 - 3
4 - 4 4 - 4
5 - 5 5 - 5
No Data No Data
Median Household Income ($) (16)
Median Household Income ($)
33658 33658
33659 - 52526 33659 - 52526
52527 - 57960 52527 - 57960
57961 - 64669 57961 - 64669
64670 - 76247 64670 - 76247
No Data No Data
Per Capita Income ($) (17)
Per Capita Income ($)
19262 19262
19263 - 28192 19263 - 28192
28193 - 31205 28193 - 31205
31206 - 36651 31206 - 36651
36652 - 41340 36652 - 41340
No Data No Data
Households Receiving Food Stamps (%) (18)
Households Receiving Food Stamps (%)
9 - 9 9 - 9
10 - 11 10 - 11
12 - 14 12 - 14
15 - 16 15 - 16
17 - 25 17 - 25
No Data No Data
Individuals Below Poverty Level (%) (19)
Individuals Below Poverty Level (%)
11 - 12 11 - 12
13 - 13 13 - 13
14 - 17 14 - 17
18 - 21 18 - 21
22 - 25 22 - 25
No Data No Data
Labor Force Participation (%) (20)
Labor Force Participation (%)
76 76
77 - 79 77 - 79
80 - 80 80 - 80
81 - 82 81 - 82
83 - 84 83 - 84
No Data No Data
Unemployment Rate (%) (21)
Unemployment Rate (%)
1 - 11 1 - 11
12 - 28 12 - 28
29 - 99 29 - 99
100 - 203 100 - 203
204 - 412 204 - 412
No Data No Data
Management, Business, Science and Arts Occupations (%) (22)
Management, Business, Science and Arts Occupations (%)
26 - 29 26 - 29
30 - 31 30 - 31
32 - 34 32 - 34
35 - 39 35 - 39
40 - 43 40 - 43
No Data No Data
Natural Resources, Construction and Maintenance Occupations (%) (23)
Natural Resources, Construction and Maintenance Occupations (%)
7 - 7 7 - 7
8 - 8 8 - 8
9 - 10 9 - 10
11 - 13 11 - 13
14 - 17 14 - 17
No Data No Data
Production, Transportation and Material Moving Occupations (%) (24)
Production, Transportation and Material Moving Occupations (%)
13 - 14 13 - 14
15 - 18 15 - 18
19 - 20 19 - 20
21 - 23 21 - 23
24 - 29 24 - 29
No Data No Data
Sales and Office Occupations(%) (25)
Sales and Office Occupations(%)
17 - 18 17 - 18
19 - 20 19 - 20
21 - 21 21 - 21
22 - 23 22 - 23
24 - 25 24 - 25
No Data No Data
Service Occupations (%) (26)
Service Occupations (%)
12 12
13 - 15 13 - 15
16 - 16 16 - 16
17 - 19 17 - 19
20 - 21 20 - 21
No Data No Data
Less Than High School (%) (27)
Less Than High School (%)
5 - 6 5 - 6
7 - 7 7 - 7
8 - 9 8 - 9
10 - 11 10 - 11
12 - 15 12 - 15
No Data No Data
High School Graduate (%) (28)
High School Graduate (%)
13 - 15 13 - 15
16 - 17 16 - 17
18 - 20 18 - 20
21 - 22 21 - 22
23 - 23 23 - 23
No Data No Data
Bachelor's or Higher (%) (29)
Bachelor's or Higher (%)
8 - 11 8 - 11
12 - 13 12 - 13
14 - 18 14 - 18
19 - 22 19 - 22
23 - 26 23 - 26
No Data No Data
Nursery to Grade 4 (%) (30)
Nursery to Grade 4 (%)
6 - 6 6 - 6
7 - 7 7 - 7
8 - 7 8 - 7
8 - 8 8 - 8
9 - 9 9 - 9
No Data No Data
Grades 5 to 12 (%) (31)
Grades 5 to 12 (%)
12 - 13 12 - 13
14 - 14 14 - 14
15 - 14 15 - 14
15 - 17 15 - 17
18 - 22 18 - 22
No Data No Data
College or Graduate School (%) (32)
College or Graduate School (%)
69 - 71 69 - 71
72 - 73 72 - 73
74 - 74 74 - 74
75 - 76 75 - 76
77 - 77 77 - 77
No Data No Data
Owner-Occupied Units (%) (33)
Owner-Occupied Units (%)
60 - 62 60 - 62
63 - 66 63 - 66
67 - 69 67 - 69
70 - 71 70 - 71
72 - 75 72 - 75
No Data No Data
Renter-Occupied Units (%) (34)
Renter-Occupied Units (%)
25 - 28 25 - 28
29 - 30 29 - 30
31 - 32 31 - 32
33 - 36 33 - 36
37 - 40 37 - 40
No Data No Data
Median Value of Owner-Occupied Housing Units ($) (35)
Median Value of Owner-Occupied Housing Units ($)
76700 76700
76701 - 144300 76701 - 144300
144301 - 169100 144301 - 169100
169101 - 208200 169101 - 208200
208201 - 238300 208201 - 238300
No Data No Data
Median Gross Rent ($) (36)
Median Gross Rent ($)
608 - 697 608 - 697
698 - 770 698 - 770
771 - 840 771 - 840
841 - 918 841 - 918
919 - 1064 919 - 1064
No Data No Data
Workers Who Commute by Car, Truck or Van (%) (37)
Workers Who Commute by Car, Truck or Van (%)
85 - 87 85 - 87
88 - 89 88 - 89
90 - 90 90 - 90
91 - 92 91 - 92
93 - 95 93 - 95
No Data No Data
Public Transportation Excluding Taxi (%) (38)
Public Transportation Excluding Taxi (%)
0 - 0 0 - 0
1 - 0 1 - 0
1 - 0 1 - 0
1 - 1 1 - 1
2 - 1 2 - 1
No Data No Data
Health Insurance Coverage Among the General Population (%) (39)
Health Insurance Coverage Among the General Population (%)
95 95
96 - 96 96 - 96
97 - 97 97 - 97
98 - 97 98 - 97
98 - 98 98 - 98
No Data No Data
Health Insurance Coverage Among Minorities (%) (40)
Health Insurance Coverage Among Minorities (%)
74 74
75 - 84 75 - 84
85 - 88 85 - 88
89 - 94 89 - 94
95 - 99 95 - 99
No Data No Data
Health Insurance Coverage Among Women (%) (41)
Health Insurance Coverage Among Women (%)
92 - 93 92 - 93
94 - 95 94 - 95
96 - 95 96 - 95
96 - 96 96 - 96
97 - 96 97 - 96
No Data No Data
With a Disability (%) (42)
With a Disability (%)
0 0
1 - 0 1 - 0
1 - 0 1 - 0
1 - 0 1 - 0
1 - 0 1 - 0
No Data No Data
Minority Population (%) (43)
Minority Population (%)
5 - 6 5 - 6
7 - 11 7 - 11
12 - 14 12 - 14
15 - 24 15 - 24
25 - 32 25 - 32
No Data No Data
Veterans in the Civilian Population (%) (44)
Veterans in the Civilian Population (%)
4 4
5 - 6 5 - 6
7 - 7 7 - 7
8 - 8 8 - 8
9 - 17 9 - 17
No Data No Data
Female Veterans in the Civilian Population (%) (45)
Female Veterans in the Civilian Population (%)
0 - 1 0 - 1
2 - 1 2 - 1
2 - 1 2 - 1
2 - 2 2 - 2
3 - 7 3 - 7
No Data No Data
Male Veterans in the Civilian Populations (%) (46)
Male Veterans in the Civilian Populations (%)
7 7
8 - 11 8 - 11
12 - 13 12 - 13
14 - 15 14 - 15
16 - 27 16 - 27
No Data No Data
Veterans 18 to 64 Who Are Employed (%) (47)
Veterans 18 to 64 Who Are Employed (%)
52 - 55 52 - 55
56 - 62 56 - 62
63 - 69 63 - 69
70 - 73 70 - 73
74 - 77 74 - 77
No Data No Data
Median Income for Veterans ($) (48)
Median Income for Veterans ($)
30174 30174
30175 - 38467 30175 - 38467
38468 - 43519 38468 - 43519
43520 - 49321 43520 - 49321
49322 - 57427 49322 - 57427
No Data No Data
Women 25 or Over with a Bachelor's Degree or Higher (%) (49)
Women 25 or Over with a Bachelor's Degree or Higher (%)
11 11
12 - 20 12 - 20
21 - 26 21 - 26
27 - 33 27 - 33
34 - 41 34 - 41
No Data No Data
Women 16 or Over Employed in the Labor Force (%) (50)
Women 16 or Over Employed in the Labor Force (%)
17 - 20 17 - 20
21 - 28 21 - 28
29 - 35 29 - 35
36 - 44 36 - 44
45 - 56 45 - 56
No Data No Data
Self-Employed Workers Who Are Women (%) (51)
Self-Employed Workers Who Are Women (%)
20 - 28 20 - 28
29 - 36 29 - 36
37 - 39 37 - 39
40 - 42 40 - 42
43 - 47 43 - 47
No Data No Data
Estimated Small Business Employee Count Ranges (52)
Estimated Employees Count Range
10,000 to 24,999 employee 10,000 to 24,999 employee
25,000 to 49,999 employee 25,000 to 49,999 employee
50,000 to 99,999 employee 50,000 to 99,999 employee
100,000 to 249,999 employee 100,000 to 249,999 employee
250,000 to 499,999 employee 250,000 to 499,999 employee
<Null> <Null>
<all other values> <all other values>
Estimated Small Business Median Employee Counts (53)
Estimated Median Employees Count
13849 - 20650 13849 - 20650
20651 - 58579 20651 - 58579
58580 - 110622 58580 - 110622
110623 - 240822 110623 - 240822
240823 - 403446 240823 - 403446
Small Business Firms with No Employees (54)
Firms with no employees
57 - 69 57 - 69
70 - 110 70 - 110
111 - 246 111 - 246
247 - 826 247 - 826
827 - 2685 827 - 2685
Small Business Firms with 1 to 4 Employees (55)
Firms with 1 to 4 employees
636 - 855 636 - 855
856 - 1419 856 - 1419
1420 - 1853 1420 - 1853
1854 - 4155 1854 - 4155
4156 - 14781 4156 - 14781
Small Business Firms with 5 to 9 Employees (56)
Firms with 5 to 9 employees
559 - 564 559 - 564
565 - 594 565 - 594
595 - 1607 595 - 1607
1608 - 3235 1608 - 3235
3236 - 4974 3236 - 4974
Small Business Firms with 10 to 19 Employees (57)
Firms with 10 to 19 employees
2023 2023
2024 - 3851 2024 - 3851
Small Business Firms with 20 to 49 Employees (58)
Firms with 20 to 49 employees
90 90
91 - 262 91 - 262
263 - 670 263 - 670
671 - 1672 671 - 1672
1673 - 2784 1673 - 2784
Small Business Firms with 50 to 99 Employees (59)
Firms with 50 to 99 employees
915 915
916 - 1061 916 - 1061
Small Business Firms with 100 to 249 Employees (60)
Firms with 100 to 249 employees
13 13
14 - 50 14 - 50
51 - 55 51 - 55
56 - 105 56 - 105
106 - 937 106 - 937
Small Business Firms with 250 to 499 Employees (61)
Firms with 250 to 499 employees
10 10
11 - 29 11 - 29
30 - 47 30 - 47
48 - 191 48 - 191
192 - 326 192 - 326
Small Business Firms with 500 or More Employees (62)
Firms with 500 employees or more
286 - 338 286 - 338
339 - 418 339 - 418
419 - 558 419 - 558
559 - 957 559 - 957
958 - 2066 958 - 2066
Small Business Firms with Fewer than 500 Employees (63)
Firms with less than 500 employees
1556 - 1902 1556 - 1902
1903 - 2560 1903 - 2560
2561 - 4303 2561 - 4303
4304 - 8949 4304 - 8949
8950 - 31400 8950 - 31400
Women Owned Small Business Count (64)
Female
343 343
344 - 867 344 - 867
868 - 1767 868 - 1767
1768 - 4384 1768 - 4384
4385 - 6715 4385 - 6715
Men Owned Small Business Count (65)
Male
897 - 1013 897 - 1013
1014 - 1512 1014 - 1512
1513 - 2837 1513 - 2837
2838 - 5796 2838 - 5796
5797 - 20663 5797 - 20663
Equally Male and Female Owned Small Business Count (66)
Equally male-owned and female-owned
362 362
363 - 402 363 - 402
403 - 1104 403 - 1104
1105 - 2067 1105 - 2067
2068 - 3053 2068 - 3053
Hispanic Owned Small Business Count (67)
Hispanic
30 30
31 - 227 31 - 227
228 - 563 228 - 563
Non-Hispanic Owned Small Business Count (68)
Non-Hispanic
1475 - 1842 1475 - 1842
1843 - 2452 1843 - 2452
2453 - 4009 2453 - 4009
4010 - 8423 4010 - 8423
8424 - 29765 8424 - 29765
Equally Hispanic and Non-Hispanic Owned Small Business Count (69)
Equally Hispanic/non-Hispanic
5 5
6 - 68 6 - 68
Veteran Owned Small Business Count (70)
Veteran
118 118
119 - 975 119 - 975
976 - 1580 976 - 1580
Non-Veteran Owned Small Business Count (71)
Nonveteran
1360 - 1753 1360 - 1753
1754 - 2292 1754 - 2292
2293 - 3723 2293 - 3723
3724 - 8105 3724 - 8105
8106 - 28245 8106 - 28245
Equally Veteran and Non-Veteran Owned Small Business Count (72)
Equally veteran/nonveteran
5 5
6 6
7 - 30 7 - 30
31 - 143 31 - 143
144 - 607 144 - 607
Minority Owned Small Business Count (73)
Minority
265 265
266 - 272 266 - 272
273 - 922 273 - 922
923 - 2965 923 - 2965
2966 - 4253 2966 - 4253
Non-Minority Owned Small Business Count (74)
Nonminority
1236 - 1622 1236 - 1622
1623 - 2284 1623 - 2284
2285 - 3768 2285 - 3768
3769 - 7708 3769 - 7708
7709 - 25922 7709 - 25922
Equally Minority and Non-Minority Owned Small Business Count (75)
Equally minority/nonminority
16 16
17 - 36 17 - 36
37 - 257 37 - 257
White Owned Small Business Count (76)
White
1303 - 1684 1303 - 1684
1685 - 2373 1685 - 2373
2374 - 3896 2374 - 3896
3897 - 8012 3897 - 8012
8013 - 27009 8013 - 27009
Black or African American Owned Small Business Count (77)
Black or African American
4 4
5 - 28 5 - 28
29 - 199 29 - 199
200 - 571 200 - 571
572 - 1163 572 - 1163
Asian Owned Small Business Count (78)
Asian
140 140
141 - 1826 141 - 1826
1827 - 2242 1827 - 2242
American Indian and Alaskan Native Owned Small Business Count (79)
American Indian and Alaska Native
4 4
5 - 6 5 - 6
Native Hawaiian and Other Pacific Islander Owned Small Business Count (80)
Native Hawaiian and Other Pacific Islander
5 5