ArcGIS REST Services Directory Login
JSON

Legend (Support/UK_MAP_SUPPORT_EconOppCounties_dy)

EconOpp_Ky_Counties_py (0)
Self-Employed Workers in Incorporated Business (%) (1)
Self-Employed Workers in Incorporated Business (%)
0.28 - 1.57 0.28 - 1.57
1.58 - 2.57 1.58 - 2.57
2.58 - 3.35 2.58 - 3.35
3.36 - 4.41 3.36 - 4.41
4.42 - 7.18 4.42 - 7.18
No Data No Data
Self-Employed Workers in Non-Incorporated Business (%) (2)
Self-Employed Workers in Non-Incorporated Business (%)
1 - 4 1 - 4
5 - 5 5 - 5
6 - 7 6 - 7
8 - 10 8 - 10
11 - 16 11 - 16
No Data No Data
Self-Employed Women in Incorporated Business (%) (3)
Self-Employed Women in Incorporated Business (%)
1 - 14 1 - 14
15 - 27 15 - 27
28 - 39 28 - 39
40 - 52 40 - 52
53 - 67 53 - 67
No Data No Data
Employement Rate (%) (4)
Employement Rate (%)
74 - 79 74 - 79
80 - 91 80 - 91
92 - 93 92 - 93
94 - 96 94 - 96
97 - 98 97 - 98
No Data No Data
Female Population (%) (5)
Female Population (%)
42 - 45 42 - 45
46 - 49 46 - 49
50 - 50 50 - 50
51 - 52 51 - 52
53 - 57 53 - 57
No Data No Data
Male Population (%) (6)
Male Population (%)
43 43
44 - 50 44 - 50
51 - 51 51 - 51
52 - 53 52 - 53
54 - 58 54 - 58
No Data No Data
Total Population (7)
Total Population
2207 - 31706 2207 - 31706
31707 - 82482 31707 - 82482
82483 - 169066 82483 - 169066
169067 - 321276 169067 - 321276
321277 - 779232 321277 - 779232
No Data No Data
Black or African American Alone (%) (8)
Black or African American Alone (%)
0 - 1 0 - 1
2 - 4 2 - 4
5 - 7 5 - 7
8 - 15 8 - 15
16 - 24 16 - 24
No Data No Data
Hispanic or Latino (%) (9)
Hispanic or Latino (%)
0 - 1 0 - 1
2 - 2 2 - 2
3 - 3 3 - 3
4 - 5 4 - 5
6 - 10 6 - 10
No Data No Data
White Alone (%) (10)
White Alone (%)
68 - 77 68 - 77
78 - 87 78 - 87
88 - 92 88 - 92
93 - 95 93 - 95
96 - 98 96 - 98
No Data No Data
Family Households (%) (11)
Family Households (%)
55 - 63 55 - 63
64 - 67 64 - 67
68 - 70 68 - 70
71 - 74 71 - 74
75 - 82 75 - 82
No Data No Data
Non-Family Households (%) (12)
Non-Family Households (%)
18 - 19 18 - 19
20 - 30 20 - 30
31 - 33 31 - 33
34 - 37 34 - 37
38 - 45 38 - 45
No Data No Data
English Only (%) (13)
English Only (%)
81 - 85 81 - 85
86 - 89 86 - 89
90 - 92 90 - 92
93 - 93 93 - 93
94 - 95 94 - 95
No Data No Data
Spanish (%) (14)
Spanish (%)
0 - 0 0 - 0
1 - 1 1 - 1
2 - 2 2 - 2
3 - 3 3 - 3
4 - 4 4 - 4
No Data No Data
Other Languages (%) (15)
Other Languages (%)
0 - 1 0 - 1
2 - 1 2 - 1
2 - 2 2 - 2
3 - 4 3 - 4
5 - 8 5 - 8
No Data No Data
Median Household Income ($) (48)
Median Household Income ($)
28666 - 42190 28666 - 42190
42191 - 51756 42191 - 51756
51757 - 61878 51757 - 61878
61879 - 81012 61879 - 81012
81013 - 117334 81013 - 117334
No Data No Data
Per Capita Income ($) (51)
Per Capita Income ($)
14727 - 21276 14727 - 21276
21277 - 25177 21277 - 25177
25178 - 29215 25178 - 29215
29216 - 35226 29216 - 35226
35227 - 50534 35227 - 50534
No Data No Data
Households Receiving Food Stamps (%) (50)
Households Receiving Food Stamps (%)
3.65 - 9.44 3.65 - 9.44
9.45 - 13.04 9.45 - 13.04
13.05 - 17.22 13.05 - 17.22
17.23 - 23.37 17.23 - 23.37
23.38 - 33.76 23.38 - 33.76
No Data No Data
Individuals Below Poverty Level (%) (49)
Individuals Below Poverty Level (%)
3.77 - 9.03 3.77 - 9.03
9.04 - 14.91 9.04 - 14.91
14.92 - 19.14 14.92 - 19.14
19.15 - 24.91 19.15 - 24.91
24.92 - 35.93 24.92 - 35.93
No Data No Data
Labor Force Participation (%) (16)
Labor Force Participation (%)
75 - 78 75 - 78
79 - 80 79 - 80
81 - 81 81 - 81
82 - 83 82 - 83
84 - 88 84 - 88
No Data No Data
Unemployment Rate (%) (17)
Unemployment Rate (%)
2 - 4 2 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 13 9 - 13
14 - 20 14 - 20
No Data No Data
Management, Business, Science and Arts Occupations (%) (18)
Management, Business, Science and Arts Occupations (%)
15 - 26 15 - 26
27 - 30 27 - 30
31 - 34 31 - 34
35 - 40 35 - 40
41 - 49 41 - 49
No Data No Data
Natural Resources, Construction and Maintenance Occupations (%) (19)
Natural Resources, Construction and Maintenance Occupations (%)
5 - 8 5 - 8
9 - 10 9 - 10
11 - 12 11 - 12
13 - 16 13 - 16
17 - 21 17 - 21
No Data No Data
Production, Transportation and Material Moving Occupations (%) (20)
Production, Transportation and Material Moving Occupations (%)
11 - 16 11 - 16
17 - 20 17 - 20
21 - 23 21 - 23
24 - 27 24 - 27
28 - 34 28 - 34
No Data No Data
Sales and Office Occupations(%) (21)
Sales and Office Occupations(%)
11 - 15 11 - 15
16 - 19 16 - 19
20 - 21 20 - 21
22 - 24 22 - 24
25 - 28 25 - 28
No Data No Data
Service Occupations (%) (22)
Service Occupations (%)
0 - 10 0 - 10
11 - 21 11 - 21
22 - 37 22 - 37
38 - 73 38 - 73
74 - 133 74 - 133
No Data No Data
Less Than High School (%) (23)
Less Than High School (%)
4 - 7 4 - 7
8 - 10 8 - 10
11 - 13 11 - 13
14 - 17 14 - 17
18 - 25 18 - 25
No Data No Data
High School Graduate (%) (24)
High School Graduate (%)
10 - 16 10 - 16
17 - 19 17 - 19
20 - 22 20 - 22
23 - 24 23 - 24
25 - 27 25 - 27
No Data No Data
Bachelor's or Higher (%) (25)
Bachelor's or Higher (%)
4 - 9 4 - 9
10 - 12 10 - 12
13 - 16 13 - 16
17 - 23 17 - 23
24 - 30 24 - 30
No Data No Data
Nursery to Grade 4 (%) (26)
Nursery to Grade 4 (%)
3 - 5 3 - 5
6 - 7 6 - 7
8 - 8 8 - 8
9 - 9 9 - 9
10 - 11 10 - 11
No Data No Data
Grades 5 to 12 (%) (27)
Grades 5 to 12 (%)
9 - 12 9 - 12
13 - 14 13 - 14
15 - 15 15 - 15
16 - 19 16 - 19
20 - 27 20 - 27
No Data No Data
College or Graduate School (%) (28)
College or Graduate School (%)
66 - 72 66 - 72
73 - 75 73 - 75
76 - 77 76 - 77
78 - 79 78 - 79
80 - 83 80 - 83
No Data No Data
Owner-Occupied Units (%) (29)
Owner-Occupied Units (%)
50 - 65 50 - 65
66 - 71 66 - 71
72 - 75 72 - 75
76 - 79 76 - 79
80 - 87 80 - 87
No Data No Data
Renter-Occupied Units (%) (30)
Renter-Occupied Units (%)
13 - 20 13 - 20
21 - 24 21 - 24
25 - 29 25 - 29
30 - 34 30 - 34
35 - 50 35 - 50
No Data No Data
Median Value of Owner-Occupied Housing Units ($) (31)
Median Value of Owner-Occupied Housing Units ($)
58800 - 92800 58800 - 92800
92801 - 121400 92801 - 121400
121401 - 154600 121401 - 154600
154601 - 207700 154601 - 207700
207701 - 357500 207701 - 357500
No Data No Data
Median Gross Rent ($) (32)
Median Gross Rent ($)
440 - 625 440 - 625
626 - 714 626 - 714
715 - 796 715 - 796
797 - 913 797 - 913
914 - 1177 914 - 1177
No Data No Data
Workers Who Commute by Car, Truck or Van (%) (33)
Workers Who Commute by Car, Truck or Van (%)
78 - 87 78 - 87
88 - 90 88 - 90
91 - 92 91 - 92
93 - 94 93 - 94
95 - 98 95 - 98
No Data No Data
Public Transportation Excluding Taxi (%) (34)
Public Transportation Excluding Taxi (%)
0 - 0 0 - 0
1 - 0 1 - 0
1 - 1 1 - 1
2 - 2 2 - 2
3 - 3 3 - 3
No Data No Data
Health Insurance Coverage Among the General Population (%) (35)
Health Insurance Coverage Among the General Population (%)
89 - 93 89 - 93
94 - 95 94 - 95
96 - 96 96 - 96
97 - 98 97 - 98
99 - 100 99 - 100
No Data No Data
Health Insurance Coverage Among Minorities (%) (36)
Health Insurance Coverage Among Minorities (%)
57 - 72 57 - 72
73 - 83 73 - 83
84 - 90 84 - 90
91 - 95 91 - 95
96 - 100 96 - 100
No Data No Data
Health Insurance Coverage Among Women (%) (37)
Health Insurance Coverage Among Women (%)
79 79
80 - 92 80 - 92
93 - 95 93 - 95
96 - 96 96 - 96
97 - 99 97 - 99
No Data No Data
With a Disability (%) (38)
With a Disability (%)
0 - 0 0 - 0
1 - 0 1 - 0
1 - 0 1 - 0
1 - 0 1 - 0
1 - 0 1 - 0
No Data No Data
Minority Population (%) (39)
Minority Population (%)
2 - 5 2 - 5
6 - 8 6 - 8
9 - 12 9 - 12
13 - 21 13 - 21
22 - 32 22 - 32
No Data No Data
Veterans in the Civilian Population (%) (40)
Veterans in the Civilian Population (%)
2 - 5 2 - 5
6 - 6 6 - 6
7 - 8 7 - 8
9 - 10 9 - 10
11 - 16 11 - 16
No Data No Data
Female Veterans in the Civilian Population (%) (41)
Female Veterans in the Civilian Population (%)
0 - 0 0 - 0
1 - 1 1 - 1
2 - 1 2 - 1
2 - 3 2 - 3
4 - 6 4 - 6
No Data No Data
Male Veterans in the Civilian Populations (%) (42)
Male Veterans in the Civilian Populations (%)
6 - 9 6 - 9
10 - 12 10 - 12
13 - 14 13 - 14
15 - 18 15 - 18
19 - 25 19 - 25
No Data No Data
Veterans 18 to 64 Who Are Employed (%) (43)
Veterans 18 to 64 Who Are Employed (%)
3 - 28 3 - 28
29 - 54 29 - 54
55 - 67 55 - 67
68 - 76 68 - 76
77 - 94 77 - 94
No Data No Data
Median Income for Veterans ($) (44)
Median Income for Veterans ($)
23650 - 30385 23650 - 30385
30386 - 36875 30386 - 36875
36876 - 42948 36876 - 42948
42949 - 50917 42949 - 50917
50918 - 70938 50918 - 70938
No Data No Data
Women 25 or Over with a Bachelor's Degree or Higher (%) (45)
Women 25 or Over with a Bachelor's Degree or Higher (%)
6 - 12 6 - 12
13 - 18 13 - 18
19 - 23 19 - 23
24 - 30 24 - 30
31 - 47 31 - 47
No Data No Data
Women 16 or Over Employed in the Labor Force (%) (46)
Women 16 or Over Employed in the Labor Force (%)
1 - 14 1 - 14
15 - 27 15 - 27
28 - 39 28 - 39
40 - 52 40 - 52
53 - 67 53 - 67
No Data No Data
Self-Employed Workers Who Are Women (%) (47)
Self-Employed Workers Who Are Women (%)
9.66 - 23.82 9.66 - 23.82
23.83 - 30.45 23.83 - 30.45
30.46 - 36.26 30.46 - 36.26
36.27 - 43.82 36.27 - 43.82
43.83 - 63.18 43.83 - 63.18
No Data No Data
Estimated Small Business Employee Count Ranges (52)
Estimated Employees Count Range
10 to 24 employee 10 to 24 employee
25 to 50 employee 25 to 50 employee
100 to 249 employee 100 to 249 employee
250 to 499 employee 250 to 499 employee
500 to 999 employee 500 to 999 employee
1,000 to 2,499 employee 1,000 to 2,499 employee
2,500 to 4,999 employee 2,500 to 4,999 employee
5,000 to 9,999 employee 5,000 to 9,999 employee
10,000 to 24,999 employee 10,000 to 24,999 employee
25,000 to 49,999 employee 25,000 to 49,999 employee
50,000 to 99,999 employee 50,000 to 99,999 employee
100,000 to 249,999 employee 100,000 to 249,999 employee
<all other values> <all other values>
Estimated Small Business Median Employee Counts (53)
Estimated Median Employees Count
10 - 1511 10 - 1511
1512 - 5081 1512 - 5081
5082 - 13829 5082 - 13829
13830 - 75327 13830 - 75327
75328 - 157485 75328 - 157485
Small Business Firms with No Employees (54)
Firms with no employees
2 - 36 2 - 36
37 - 91 37 - 91
92 - 166 92 - 166
167 - 603 167 - 603
604 - 1504 604 - 1504
Small Business Firms with 1 to 4 Employees (55)
Firms with 1 to 4 employees
3 - 124 3 - 124
125 - 339 125 - 339
340 - 1238 340 - 1238
1239 - 2693 1239 - 2693
2694 - 6001 2694 - 6001
Small Business Firms with 5 to 9 Employees (56)
Firms with 5 to 9 employees
3 3
4 - 5 4 - 5
6 - 559 6 - 559
560 - 1062 560 - 1062
1063 - 1917 1063 - 1917
Small Business Firms with 10 to 19 Employees (57)
Firms with 10 to 19 employees
2 - 4 2 - 4
5 - 8 5 - 8
9 - 39 9 - 39
40 - 75 40 - 75
76 - 1395 76 - 1395
Small Business Firms with 20 to 49 Employees (58)
Firms with 20 to 49 employees
1 - 3 1 - 3
4 - 6 4 - 6
7 - 180 7 - 180
181 - 430 181 - 430
431 - 920 431 - 920
Small Business Firms with 50 to 99 Employees (59)
Firms with 50 to 99 employees
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 12 7 - 12
13 - 56 13 - 56
Small Business Firms with 100 to 249 Employees (60)
Firms with 100 to 249 employees
1 - 3 1 - 3
4 - 6 4 - 6
7 - 11 7 - 11
12 - 32 12 - 32
33 - 56 33 - 56
Small Business Firms with 250 to 499 Employees (61)
Firms with 250 to 499 employees
2 - 5 2 - 5
6 - 8 6 - 8
9 - 11 9 - 11
12 - 46 12 - 46
47 - 146 47 - 146
Small Business Firms with 500 or More Employees (62)
Firms with 500 employees or more
2 - 46 2 - 46
47 - 110 47 - 110
111 - 218 111 - 218
219 - 467 219 - 467
468 - 1279 468 - 1279
Small Business Firms with Fewer than 500 Employees (63)
Firms with less than 500 employees
5 - 328 5 - 328
329 - 914 329 - 914
915 - 2482 915 - 2482
2483 - 6138 2483 - 6138
6139 - 12969 6139 - 12969
Women Owned Small Business Count (64)
Female
2 - 53 2 - 53
54 - 158 54 - 158
159 - 454 159 - 454
455 - 1220 455 - 1220
1221 - 2752 1221 - 2752
Men Owned Small Business Count (65)
Male
7 - 143 7 - 143
144 - 606 144 - 606
607 - 1735 607 - 1735
1736 - 4226 1736 - 4226
4227 - 8395 4227 - 8395
Equally Male and Female Owned Small Business Count (66)
Equally male-owned and female-owned
4 - 10 4 - 10
11 - 28 11 - 28
29 - 54 29 - 54
55 - 82 55 - 82
83 - 1380 83 - 1380
Hispanic Owned Small Business Count (67)
Hispanic
4 4
5 - 6 5 - 6
7 - 27 7 - 27
28 - 35 28 - 35
36 - 405 36 - 405
Non-Hispanic Owned Small Business Count (68)
Non-Hispanic
10 - 307 10 - 307
308 - 884 308 - 884
885 - 2326 885 - 2326
2327 - 5738 2327 - 5738
5739 - 12084 5739 - 12084
Equally Hispanic and Non-Hispanic Owned Small Business Count (69)
Equally Hispanic/non-Hispanic
3 3
4 - 5 4 - 5
Veteran Owned Small Business Count (70)
Veteran
1 - 23 1 - 23
24 - 59 24 - 59
60 - 116 60 - 116
117 - 168 117 - 168
169 - 430 169 - 430
Non-Veteran Owned Small Business Count (71)
Nonveteran
10 - 304 10 - 304
305 - 821 305 - 821
822 - 2152 822 - 2152
2153 - 5673 2153 - 5673
5674 - 11883 5674 - 11883
Equally Veteran and Non-Veteran Owned Small Business Count (72)
Equally veteran/nonveteran
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 14 7 - 14
15 - 29 15 - 29
Minority Owned Small Business Count (73)
Minority
1 - 35 1 - 35
36 - 113 36 - 113
114 - 260 114 - 260
261 - 683 261 - 683
684 - 2098 684 - 2098
Non-Minority Owned Small Business Count (74)
Nonminority
7 - 246 7 - 246
247 - 861 247 - 861
862 - 2208 862 - 2208
2209 - 5254 2209 - 5254
5255 - 10245 5255 - 10245
Equally Minority and Non-Minority Owned Small Business Count (75)
Equally minority/nonminority
2 2
3 3
4 4
5 - 6 5 - 6
7 - 27 7 - 27
White Owned Small Business Count (76)
White
7 - 241 7 - 241
242 - 873 242 - 873
874 - 2226 874 - 2226
2227 - 5514 2227 - 5514
5515 - 10874 5515 - 10874
Black or African American Owned Small Business Count (77)
Black or African American
2 - 3 2 - 3
4 - 5 4 - 5
6 - 24 6 - 24
25 - 32 25 - 32
33 - 549 33 - 549
Asian Owned Small Business Count (78)
Asian
2 - 6 2 - 6
7 - 15 7 - 15
16 - 30 16 - 30
31 - 339 31 - 339
340 - 1155 340 - 1155
American Indian and Alaskan Native Owned Small Business Count (79)
American Indian and Alaska Native
4 4
5 - 6 5 - 6
Native Hawaiian and Other Pacific Islander Owned Small Business Count (80)
Native Hawaiian and Other Pacific Islander
5 5